Hello. Black Desert Global Lab here.
Here are the updates for May 22, 2026 (Fri).
The updates made to the Black Desert Global Lab apply only to the Global Lab, and may be subject to change when updated to the official servers. Adventurers, please keep this in mind.

Awakening Kunoichi is a class that performs the role of a melee dealer and assassin. Despite possessing assassination abilities, she had a strong tendency to easily maintain Super Armor status and deal damage reliably. Accordingly, in this update, we have adjusted her skill combos to create appropriate openings, taking her assassination capabilities into consideration.





Awakening Lahn has been performing exceptionally well, driven by the increased utility of Deadly Dance since the last update. To address this, we changed this dashing skill, Deadly Dance, to consume Stamina and increased its cooldown, requiring players to use it more carefully.
| Skill Name | Before | After |
| Flow: Mass Destruction | PvP damage reduction rate 44.69% |
PvP damage reduction rate 40.5%
|
| Death Dance III | PvP damage reduction rate 36.93% |
PvP damage reduction rate 34%
|
|
Skull Crusher III
|
PvP damage reduction rate 37.04% |
PvP damage reduction rate 35.3%
|

Awakening Striker is a melee DPS class that also plays a role in disrupting enemy formations through the Battle Cry skill. While it is necessary to absorb enemy damage while attempting to disrupt formations, the class was able to maintain combat with high survivability even in situations where that was not required. Therefore, we are making adjustments to reduce this high survivability.





Adjustments are being made to Mystic Awakening because, depending on the situation, the pull effect of the <Dragon's Rip> skill made it difficult for opponents to escape, which posed a challenge in terms of counterplay.

For Drakania Succession, we hope to see her thrive on the battlefield by continuing the fight based on the relentless recovery of the <Markthanan's Heart> skill.





Unlike those of other classes, Woosa's movement functioned differently depending on the direction (forward, backward, left, or right). With this update, we have unified the mechanisms of her movement skills so they can be used in any direction intuitively.


| The Second Abyss Illusion | |||
| Minimum AP for Matching | Recommended AP | Minimum DP for Matching | Recommended DP |
| 395 | 1895 | 450 | 760 |
| Blood Loot: Abyss Illusion (Weekly Completion Reward) |
|
| Guaranteed Rewards upon Opening | Rewards Obtained at a Specified Chance |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Resplendent Origin of Predation
Advice of Valks (+100) Trace of Nature x25–30 Sealed Black Magic Crystal x60–65 Caphras Stone x80–85 Ancient Spirit Dust x80–85 Black Stone x125–130 Gold Bar Box x5 (Contains 3 to 10 1kG Gold Bars upon opening)
|
![]() ![]() ![]() ![]() ![]() ![]() Advice of Valks +200/+250/+300
Resplendent Origin of Predation x5 Resplendent Essence of Predation x10 Gold Bar Box x15 (Contains 3 to 10 1kG Gold Bars upon opening)
|

| [Event] Gula's Courser Training Selection Box | Krogdalo Horse Gear Crafting Support Box | Combat/Life Potion Selection Box | [Event] Skill Change Coupon Selection Box |
| [Event] Artisan Worker Selection Box I | [Event] Artisan Worker Selection Box II | [Event] Splat Fisher's Clothes Set (7 Days) | [Event] Da-Dum Da-Dum Diving Suit Set (7 Days) |
| Horse Gear Set Selection Box | [Event] Underwear Box | [Event] Eyewear Box | [Event] Accessory Box (Ear) |
| [Event] Accessory Box (Mouth) | Sharp Black Crystal Shard Bundle | [Season] Boss Gear Exchange Coupon |
Today on the Black Desert Global Lab, we have adjusted the Central Market max prices for certain items.| Energy Potions | |||
| Item Name | Previous Max Price | New Max Price | Increase Rate |
| Energy Potion (Small) | 1,350,000 | 5,400,000 | 300% |
| Energy Potion (Medium) | 2,700,000 | 10,800,000 | 300% |
| Energy Potion (Large) | 4,500,000 | 18,000,000 | 300% |
| Energy Potion (Extra Large) | 5,750,000 | 23,000,000 | 300% |
| Saps | |||
| Item Name | Previous Max Price | New Max Price | Increase Rate |
| Arbor Sap | 30,000 | 50,000 | 67% |
| Ash Sap | 21,000 | 50,000 | 138% |
| Cedar Sap | 21,000 | 50,000 | 138% |
| Tundra Cedar Sap | 40,000 | 50,000 | 25% |
| Pine Sap | 21,000 | 50,000 | 138% |
| Thorn Sap | 21,000 | 50,000 | 138% |
| Birch Sap | 21,000 | 50,000 | 138% |
| Maple Sap | 21,000 | 50,000 | 138% |
| Caphras Sap | 40,000 | 50,000 | 25% |
| Fir Sap | 21,000 | 50,000 | 138% |
| Moss Tree Sap | 21,000 | 50,000 | 138% |
| Elder Tree Sap | 21,000 | 50,000 | 138% |
| Cactus Sap | 21,000 | 50,000 | 138% |
| Acacia Sap | 30,000 | 50,000 | 67% |
| Cypress Sap | 30,000 | 50,000 | 67% |
| Palm Sap | 21,000 | 50,000 | 138% |
| Elder Sap | 30,000 | 50,000 | 67% |
| Meat | |||
| Item Name | Previous Max Price | New Max Price | Increase Rate |
| Deer Meat | 19,800 | 50,000 | 153% |
| Lamb Meat | 20,000 | 50,000 | 150% |
| Fox Meat | 20,000 | 50,000 | 150% |
| Rhino Meat | 25,500 | 50,000 | 96% |
| Pork | 16,100 | 50,000 | 211% |
| Beef | 20,000 | 50,000 | 150% |
| Raccoon Meat | 20,000 | 50,000 | 150% |
| Weasel Meat | 20,000 | 50,000 | 150% |
| Bear Meat | 21,700 | 50,000 | 130% |
| Wolf Meat | 18,900 | 50,000 | 165% |
| Goat Meat | 17,900 | 50,000 | 179% |
| Sea Lion Meat | 16,100 | 50,000 | 211% |
| Rabbit Meat | 11,300 | 50,000 | 342% |
| Rock Elephant Meat | 25,500 | 50,000 | 96% |
| Dried Fish Items | |||
| Item Name | Previous Max Price | New Max Price | Increase Rate |
| Dried Goby | 3,420 | 30,700 |
|
| Dried Hairtail | 7,250 | 32,400 | 347% |
| Dried Flatfish | 6,250 | 32,200 | 415% |
| Dried Salmon | 5,150 | 31,800 | 517% |
| Dried Yellowtail | 5,500 | 31,800 | 478% |
| Dried Puffer Fish | 20,100 | 36,800 | 83% |
| Dried Horse Mackerel | 2,730 | 30,900 | 1032% |
| Dried Rockfish | 6,200 | 30,200 | 387% |
| Dried Squid | 6,200 | 30,900 | 398% |
| Dried Octopus | 19,500 | 31,200 | 60% |
| Dried Blue Crab | 2,250 | 30,800 | 1269% |
| Dried Jellyfish | 3,090 | 31,100 | 906% |
| Dried Shellfish | 2,980 | 31,000 | 940% |
| Dried Carp | 19,000 | 36,800 | 94% |
| Dried Crucian Carp | 4,770 | 31,600 | 562% |
| Dried Trout | 6,800 | 32,300 | 375% |
| Dried Catfish | 6,850 | 32,400 | 373% |
| Dried Freshwater Eel | 19,500 | 37,000 | 90% |
| Dried Cherry Salmon | 17,500 | 36,300 | 107% |
| Dried Angler | 22,000 | 37,500 | 70% |
| Dried Marlin | 20,500 | 37,000 | 80% |
| Dried Mackerel | 6,000 | 32,000 | 433% |
| Dried Flying Fish | 6,500 | 32,200 | 395% |
| Dried Bonito | 7,550 | 32,600 | 332% |
| Dried Ray | 7,250 | 32,400 | 347% |
| Dried Seahorse | 3,540 | 31,300 | 784% |
| Dried Starfish | 2,220 | 30,900 | 1292% |
| Dried Filefish | 3,390 | 31,100 | 817% |
| Dried Scorpionfish | 2,980 | 31,000 | 940% |
| Dried Mullet | 3,390 | 31,100 | 817% |
| Dried Lenok | 21,600 | 37,400 | 73% |
| Dried Arowana | 21,000 | 37,100 | 77% |
| Dried Sweetfish | 6,850 | 32,300 | 372% |
| Dried Softshell Turtle | 6,700 | 32,300 | 382% |
| Dried Bass | 5,850 | 32,000 | 447% |
| Dried Crayfish | 6,000 | 32,000 | 433% |
| Dried Minnow | 2,560 | 30,900 | 1107% |
| Dried Bluegill | 2,890 | 31,100 | 976% |
| Dried Korean Stumpy Bullhead | 3,510 | 31,400 | 795% |
| Dried Pale Chub | 2,890 | 31,100 | 976% |
| Dried Loach | 2,980 | 31,000 | 940% |
| Dried Korean Sandeel | 2,760 | 30,900 | 1020% |
| Dried Bitterling | 3,090 | 31,100 | 906% |
| Dried Freshwater Minnow | 2,920 | 31,100 | 965% |
| Dried Sculpin | 9,000 | 33,000 | 267% |
| Dried Spanish Mackerel | 20,100 | 36,800 | 83% |
| Dried Conger Eel | 20,400 | 37,400 | 83% |
| Dried Croaker | 7,700 | 32,600 | 323% |
| Dried Greenling | 3,750 | 31,200 | 732% |
| Dried Flounder | 3,510 | 31,400 | 795% |
| Dried Herring | 20,700 | 37,300 | 80% |
| Dried Sardine | 7,100 | 32,500 | 358% |
| Dried Cardinalfish | 2,890 | 31,100 | 976% |
| Dried Hardyhead Silverside | 3,030 | 31,200 | 930% |
| Dried Japanese Whiting | 2,730 | 30,900 | 1032% |
| Dried Mahi Mahi | 3,690 | 31,200 | 746% |
| Dried Sea Catfish | 3,270 | 31,100 | 851% |
| Dried Blenny | 5,950 | 32,000 | 438% |
| Dried Threadfin Bream | 22,600 | 37,700 | 67% |
| Dried Rabbitfish | 19,200 | 36,500 | 90% |
| Dried Rockfish (small) | 6,550 | 32,200 | 392% |
| Dried Surfperch | 2,470 | 30,900 | 1151% |
| Dried Filefish (small) | 3,330 | 31,100 | 834% |
| Dried Flowerfish | 19,800 | 37,000 | 87% |
| Dried Sea Poacher | 6,050 | 32,100 | 431% |
| Dried Gurnard | 3,510 | 31,400 | 795% |
| Dried Dory | 21,400 | 37,900 | 77% |
| Dried Sandfish | 3,180 | 31,200 | 881% |
| Dried Red Mullet | 2,820 | 30,900 | 996% |
| Dried Horsehead | 19,500 | 37,000 | 90% |
| Dried Red Seabream | 7,400 | 32,500 | 339% |
| Dried Four-finger Threadfin | 2,140 | 30,700 | 1335% |
| Dried Stone Moroko | 20,500 | 37,000 | 80% |
| Dried Dace | 4,890 | 31,800 | 550% |
| Dried Rosy Bitterling | 2,370 | 30,700 | 1195% |
| Dried Telescope Carp | 2,470 | 30,900 | 1151% |
| Dried Korean Bullhead | 20,400 | 37,400 | 83% |
| Dried Smelt | 5,550 | 31,800 | 473% |
| Dried Striped Bitterling | 3,390 | 31,100 | 817% |
| Dried Paradise Fish | 3,540 | 31,300 | 784% |
| Dried Sarugi | 6,250 | 32,200 | 415% |
| Dried Korean Seerfish | 19,600 | 36,700 | 87% |
| Dried Spotted Barbel | 5,200 | 31,700 | 510% |
| Dried Grouper | 2,760 | 30,900 | 1020% |
| Dried Butterflyfish | 3,240 | 31,100 | 860% |
| Dried Clownfish | 5,050 | 31,800 | 530% |
| Dried Blue Tang | 7,350 | 32,600 | 344% |
| Dried Cloud Wrasse | 21,400 | 37,200 | 74% |
| Dried Blackfin Dart | 22,500 | 38,200 | 70% |
| Dried Porcupine Fish | 19,300 | 36,800 | 91% |
| Dried Sole | 3,210 | 31,100 | 869% |
| Dried Atka Mackerel | 20,200 | 37,100 | 84% |
| Dried Cuttlefish | 5,800 | 32,000 | 452% |
| Dried Pacific Saury | 2,310 | 30,800 | 1233% |
| Dried Halfbeak | 5,150 | 31,800 | 517% |
| Dried Pomfret | 5,950 | 32,000 | 438% |
| Dried Sand Lance | 3,360 | 31,000 | 823% |
| Dried Korean Minnow | 22,900 | 38,200 | 67% |
| Dried Willow Minnow | 24,300 | 38,900 | 60% |
| Dried Dark Chub | 6,550 | 32,300 | 393% |
| Dried Korean Bullhead (spotted) | 7,550 | 32,600 | 332% |
| Dried Mudskipper | 8,100 | 32,900 | 306% |
| Dried Korean Stumpy Bullhead | 6,850 | 32,400 | 373% |
| Dried Loach (spotted) | 7,400 | 32,600 | 341% |
| Dried Medaka | 7,400 | 32,600 | 341% |
| Dried Icefish | 15,100 | 35,300 | 134% |
| Dried Loach (spotted) | 15,400 | 35,500 | 131% |
| Dried Yare | 15,600 | 35,400 | 127% |
| Dried Crucian Carp (true) | 16,200 | 35,600 | 120% |
| Dried Pale Chub | 17,400 | 36,000 | 107% |
| Dried Flounder (striped) | 16,300 | 36,000 | 121% |
| Dried Blenny (yellow-striped) | 16,600 | 36,100 | 117% |
| Dried Korean Shiner | 13,900 | 34,800 | 150% |
| Dried Pike | 14,900 | 35,300 | 137% |
| Dried Bitterling (spined) | 15,300 | 35,200 | 130% |
| Dried Goby (two-striped) | 14,200 | 34,900 | 146% |
| Dried Bullhead (large) | 13,900 | 34,800 | 150% |
| Dried Korean Minnow (white) | 3,960 | 31,400 | 693% |
| Dried Stickleback | 960 | 30,300 | 3056% |
| Dried Bullhead (Asiatic) | 3,000 | 31,000 | 933% |
| Dried Boxfish | 5,200 | 31,800 | 512% |
| Dried Spear Squid | 900 | 28,800 | 3100% |
| Dried Rockfish | 810 | 26,700 | 3196% |
| Dried Lionfish | 5,200 | 31,800 | 512% |
| Dried Leaf Fish | 4,800 | 31,700 | 560% |
| Dried Hatchetfish | 5,000 | 31,700 | 534% |
| Dried Flying Fish (tropical) | 5,800 | 32,000 | 452% |
| Dried Pleco | 5,500 | 31,800 | 478% |
| Dried Lava Scaled Stargazer | 5,050 | 31,800 | 530% |
| Dried Scorpionfish (tropical) | 5,650 | 31,900 | 465% |
| Dried Yellow-striped Goatfish | 5,750 | 32,100 | 458% |
| Dried Dusky Flathead | 5,650 | 31,900 | 465% |
| Dried Fish | 960 | 32,300 | 3264% |
| Other Items | |||
| Item Name | Previous Max Price | New Max Price | Increase Rate |
| Morning Light Traditional Cooking Utensil | 12,500,000 | 27,500,000 | 120% |
| Morning Light Traditional Alchemy Tool | 12,500,000 | 27,500,000 | 120% |
| Triple-Float Fishing Rod | 9,300,000 | 100,000,000 | 975% |
| Thousand-Year Old Wild Ginseng | 6,000,000,000 | 10,000,000,000 | 67% |
| Laulau's Heart | 1,500,000,000 | 10,000,000,000 | 567% |
| Resolute Laulau's Heart | 2,000,000,000 | 10,500,000,000 | 425% |
| Delotia Powder | 15,000 | 50,000 | 233% |
| Refined Delotia Reagent | 32,300 | 80,000 | 148% |


When obtaining valuable items during your adventures, your character would perform a cheer animation. While this was a good way to intuitively notify you that you had obtained a rare item, it often caused trouble during dangerous combat situations due to the animation triggering unexpectedly.

We would like to sincerely thank you for all the interest and love you have shown for the ongoing Arena of Solare regular season.| Cumulative Penalty Count | Penalty Details |
| 1st | Warning |
| 2nd | Matchmaking restricted for 24 hours (1 day) |
| 3rd | Matchmaking restricted for 24 hours (1 day) |
| 4th | Matchmaking restricted for 72 hours (3 days) |
| 5th | Matchmaking restricted for 72 hours (3 days) |
| 6th | Matchmaking restricted for 72 hours (3 days) |
| 7th | Matchmaking restricted for 144 hours (7 days) |
| 8th | Matchmaking restricted for 288 hours (14 days) |
| 9th | Matchmaking restricted for 720 hours (30 days) |
Thank you to all the Adventurers who are always with Black Desert.